Project name | 19 Nassim |
Short description | 19 Nassim Hill is a soon-to-be completed upscale condominium project situated at 19 Nassim Hill, Singapore 258482 in District 10. It is set to replace the former Nassim Woods development. 1 Block of 10 Storey Residential Flats (total: 101 units) with 1 basement carpark, swimming pool and communal facilities. |
Property type | Private Condominium |
Developers | Parksville Development Pte Ltd (a wholly owned subsidiary of Keppel Group) |
Tenure | 99 years from 17 June 2019 |
Total Area | 5784.9 sq m / 62,268 sq ft |
Site Area | approx 5784.9 sqm / 62,268 sqft |
Plot Ratio | 1.6 |
Density of Development | N/A |
Development Heights / Storey | 10 Storeys |
Unit Size Range | 538 sq ft to 1830 sq ft |
Level/Floor | 10 |
Expected Date Of TOP | 31st Dec 2024 or earlier |
Expected Date of Vacant Possession | 31 December 2024 |
Expected Date of Legal Completion | 31 December 2026 |
Project Account | Standard Chartered Bank (Singapore) Limited 0105372021 |
Design Architect / Project Architect | SCDA Architects Pte Ltd |
Landscape Architect | SCDA Architects Pte Ltd |
Local Property Market Trends | Expected capital appreciation from Orchard rejuvenation plans |
Main Contractor | N/A |
Builder | N/A |
C&S Engineer | N/A |
C&S Engineer | N/A |
M&E Consultants | N/A |
Cultural Amenities | N/A |
Mukim Lot No. | TS25 01641P |
Property Tax Rates | N/A |
No. of Lifts | 2 common lifts + 3 private lift lobbies for 3 stacks |
No. of Car Park Lots | 101 + 2 accessible lots |
Bicycle Lots | 25 Lots |
Flooring Material | N/A |
Type of Kitchen | Open |
Balcony Presence | Yes |
Orientation | North-South-facing |
View Type | City view |
Window Type | Bay windows, Double-glazed |
Energy Efficiency Rating | N/A |
Heating and Cooling System | Air Conditioning |
Storage Solutions | walk-in wardrobes, Extra storage room |
Security Features | Gated with 24/7 security, CCTV surveillance |
Outdoor Space | Outdoor shower |
Accessibility Features | Private lobby lift, grand staircase |
Furnishing Status | Partly furnished |
Smart Home Features | smart home system accessible through WhatsApp. |
Bedrooms | Array |
Bathrooms | 1-2 bathrooms |
Units Type | 1 BR, 1+1 BR, 2 BR, 2+1 BR, 3 BR, Ground |
No. of Units |
No. of Units: 101 Occupied: 16, Available: 85 |
Amenities |
|
Latitude | 1.3069676 |
Longitude | 103.8212575 |
City/Area | Tanglin |
District | District 10 |
Address | 19 Nassim Hill |
Neighborhood | Heart of the city, near Orchard Road shopping belt |
Proximity to City Center | Orchard is a meagre 10-minute drive away, and both the Pan Island Expressway (PIE) and Ayer Rajah Expressway (AYE) are just 15 minutes away. |
Public Transportation Access | Within 5 min 3 bustops, Napier MRT station 7 min |
Nearby Schools (legacy) | British Council Nursery School, Raffles Girls’ Secondary School, ISS International Elementary School |
Local Crime Rate | TBA |
Proximity to Commercial Areas | Dempsey Hill, Holland Village, Orchard Road |
Nearby Parks and Recreation | Singapore Botanical Gardens (10-min leisure walk) |
Proximity to Hospitals | Gleneagles Hospital, Thomson Medical Centre |
View from the Property | City sky view |
Road Connectivity | Pan Island Expressway (PIE) and Ayer Rajah Expressway (AYE) are just on the doorstep of the |
Climate and Weather Patterns | TBA |
Historical Significance | TBA |
Environmental Regulations | TBA |
Dining and Shopping Options | Tanglin Market Place, Tanglin Mall |
MRT Stations nearby |
|
Unit prices start from: | 12000 |
Price range | S$ 3,036 psf to S$ 3,906 psf |
Price per Square Foot | S$ 2,802 - S$ 3,715 |
Pricing Tiers | 1 bedroom: 538 – 570 sqft 1 bedroom plus study:646-678 2 bedroom:807-1119 2 bedroom deluxe: 1109 2 bedroom plus study:1055 3 bedroom deluxe:1324-1830 |
Location-Based Price Variation | TBA |
Discounts and Offers | Contacted |
Price Increase Rate | TBA |
Resale Price | TBA |
Rental Yield | TBA |
Historical Price Trends | S$ 3,036 - S$ 3,906 |
Financing Options Impact | TBA |
Market Demand Influence | S$ 3,036 - S$ 3,906 psf / S$ 3,526 psf |
Developer Reputation Impact | TBA |
Project Completion Stage Impact | TBA |
Furnishing and Interior Design Cost | TBA |
Tax and Legal Fees | TBA |
Payment Plan Options | Upon Issue of Option to Purchase (OTP): 5% of the purchase price. Upon signing Agreement / Within 8 weeks immediately after the date of Option: 20% (less the 5% booking fee). Upon Completion of Foundation Work: 10%. Upon Completion of Reinforced Concrete Framework: 10%. Upon Completion of Partition Walls: 5%. Upon Completion of Roofing: 5%. Upon Completion of Door sub-frames / door frames, window frames, electrical wiring (without fittings), internal plastering, and plumbing: 5%. Upon Completion Car park, roads, and drains serving the housing project: 5%. Upon Completion Building, roads, and drainage and sewerage works in the housing estate, connection of water, electricity, and gas supplies (Temporary Occupation Permit stage): 25%. Final Payment Date and/or Completion: 15%. |
Price Comparisons with Similar Units | Dalvey Haus (District 10): Currently at an average psf price of SS$3,6166 avg. psf. Perfect Ten (District 10): Latest average psf price of SS$3,257avg. psf |